Size | Internal Diameter Min. / Max. | External Diameter Min. / Max. | Min. Bend Radius | Coil Packing (Feet) |
3-8" | 10 | 14 | 50 | 250 |
1/2" | 16 | 22 | 76 | 100 |
3-4" | 21 | 27 | 100 | 100 |
1" | 26 | 32 | 125 | 50 |
1" | 32 | 40 | 158 | 50 |
1" | 40 | 48 | 180 | 25 |
2" | 52 | 60 | 250 | 25 |
2" | 64 | 76 | 320 | 25 |
3" | 76 | 86 | 380 | 25 |
3" | 89 | 102 | 450 | 25 |
4" | 102 | 113 | 500 | 25 |
![]() |
AI EARTHING
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |